Susanna Williams
| ID: | I381 |
| Last: | Williams |
| First: | Susanna |
| Middle: | |
| Birth: | ABT 1787 1 |
| Death: | ABT 1821 2 |
| Burial: | |
| Sex: | F |
| Mother: | UNKNOWN |
| Father: | UNKNOWN |
| Marriage 1 | Joseph Hough b: ABT 1781 d: 1851 |
| Wedding: 1807 3 | |
| Children: | |
| 1 Amos Hough b: ABT 1807 Kershaw Co., South Carolina | |
| 2 Sarah Hough b: ABT 1818 South Carolina | |
| Sources: | |
| 1 | Title: Internet Note: Date per database "From Buchal to Younger and In Between" at rootsweb.com. Contact Eleonore Crespo <ejcsrac@cs.com> |
| 2 | Title: Internet Note: Date per database "From Buchal to Younger and In Between" at rootsweb.com. Contact Eleonore Crespo <ejcsrac@cs.com> |
| 3 | Title: Internet Note: Date per database "From Buchal to Younger and In Between" at rootsweb.com. Contact Eleonore Crespo <ejcsrac@cs.com> |
| Home | Photographs | Documents | Tombstone | Family-tree | The Feaster Photo Album | Copyright Notice | e-mail |
