LeGaree Cato
| ID: | I225 |
| Last: | Cato |
| First: | LeGaree |
| Middle: | |
| Birth: | 12 Jun 1894 at South Carolina 1 |
| Death: | 5 Jul 1983 at South Carolina 2 |
| Burial: | Ridge Spring Cemetery, Hwy. 23, Saluda Co., South Carolina 3 |
| Sex: | M |
| Notes: | In list from Willa May Cato |
| Mother: | Sally Asbill b: 24 Aug 1860 d: 30 Jul 1923 |
| Father: | Louis R. Cato b: 28 Mar 1867 d: 25 May 1930 |
| Marriage 1 | Charlotte Sox b: 12 Jul 1897 d: 27 Jul 1978 |
| Wedding: UNKNOWN | |
| Children: | |
| 1 LeGaree Cato b: UNKNOWN | |
| 2 Polly Cato b: UNKNOWN | |
| 3 Alma Cato b: UNKNOWN | |
| Sources: | |
| 1 | Repository: --Name: Library of Congress Title: Saluda County, South Carolina, Epitaphs (Formerly Old Edgefield District) Still Villages Author: Seay, June Anderson Publication: Privately published, Lexington, South Carolina, 1986 Call Number: Lib.Congr.86-90675, ISBN 0-9617786-0-1 and -1-x Page: p. 197 |
| 2 | Repository: --Name: Library of Congress Title: Saluda County, South Carolina, Epitaphs (Formerly Old Edgefield District) Still Villages Author: Seay, June Anderson Publication: Privately published, Lexington, South Carolina, 1986 Call Number: Lib.Congr.86-90675, ISBN 0-9617786-0-1 and -1-x Page: p. 197 |
| 3 | Repository: --Name: Library of Congress Title: Saluda County, South Carolina, Epitaphs (Formerly Old Edgefield District) Still Villages Author: Seay, June Anderson Publication: Privately published, Lexington, South Carolina, 1986 Call Number: Lib.Congr.86-90675, ISBN 0-9617786-0-1 and -1-x Page: p. 197 Note: Hand-written notes in margin by ECP: nephew of Will Cato, brother of Keitt Cato, parent of Polly Cato Hartley. Single tombstone for husband and wife Text: Cato: Legare / June 12, 1894 / July 5, 1893 / Father |
| Home | Photographs | Documents | Tombstone | Family-tree | The Feaster Photo Album | Copyright Notice | e-mail |
