Lewis Haseltine Rowell
| ID: | I719 |
| Last: | Rowell |
| First: | Lewis |
| Middle: | Haseltine |
| Birth: | 30 Apr 1846 |
| Death: | 15 Jun 1944 |
| Burial: | |
| Sex: | M |
| Notes: | Information on this individual is provided to aid Carnes and Rowell researchers linking to descendants of Thomas Threatt (1809-1892) of SC and NC. Data provided by: - Andrina Womack website on rootsweb.com (<http://worldconnect.rootsweb.com/cgi- bin/igm.cgi?op=GET&db=andrina&id=I3243> - Ruth Carnes Flemister, e-mails June, July 2002. Lewis H. Rowell and "Nellie" Carnes had 13 children + 1 adopted. |
| Mother: | UNKNOWN |
| Father: | UNKNOWN |
| Marriage 1 | Ellende Carnes b: 26 Mar 1847 d: 14 May 1907 |
| Children: | |
| 1 William Presley Rowell b: 15 Nov 1870 | |
| 2 Raymond Redford Rowell b: UNKNOWN | |
| Home | Photographs | Documents | Tombstone | Family-tree | The Feaster Photo Album | Copyright Notice | e-mail |
