Brooks Able
| ID: | I461 |
| Last: | Able |
| First: | Brooks |
| Middle: | |
| Birth: | |
| Death: | UNKNOWN |
| Burial: | |
| Sex: | M |
| Notes: | Name and relationship derived from: - obituary of Leila E. Boatwright Cato, where it mentions her surviving siblings including Mrs. Brooks Able - notes by ECP on photo of Leila made by her sister, "not pictured, Aunt Bertha Boatwright Able" |
| Mother: | UNKNOWN |
| Father: | UNKNOWN |
| Marriage 1 | Bertha Boatwright b: 2 Dec 1877 d: 15 Aug 1968 |
| Home | Photographs | Documents | Tombstone | Family-tree | The Feaster Photo Album | Copyright Notice | e-mail |
