|
|||||||||||||||||||||||||||||||||
Mary Drucilla Norris
| ID: | I7 |
| Last: | Norris |
| First: | Mary |
| Middle: | Drucilla |
| Birth: | Apr 5 1800 at Edgefield Co, South Carolina 1 |
| Death: | Aug 23 1878 at Sand Point, Florida 2 |
| Burial: | |
| Sex: | F |
| Notes: | Middle name Drucilla may have been Desaussure |
| Sources: | 3 4 |
|
|
|
| Mother: | Mary Drucilla Desaussure b: Oct 13 1770 d: 1843 |
| Father: | Nathan Norris b: Jul 3 1770 d: Mar 5 1851 |
|
|
|
| Marriage 1 | Andrew Feaster b: Aug 25 1793 d: Apr 15 1869 |
| Wedding: January 22 1818 South Carolina 5 | |
| Note: Reference list of children, from "Robert
Coleman Family" p. 306. Each child will be added to database only
when research notes or family links are available. John Christopher Columbus Feaster b. 1819 Nathan Andrew Feaster, b. 1820 Jacob Jefferson Norris Feaster, b. 1822 Elbert Henry Feaster, b. 1824 Trazevant De Graffenried Feaster, b. 1826 Mary Drusilla Feaster, b. 1828 Sophia Caroline Feaster b. 1831 Chaney Isabel Feaster, b. 1833 Julia Ann Feaster b. 1835 Sarah Rebecca Feaster, b. 1837 Margaret Narcissa Feaster, b. 1839 |
|
| Children: | |
| 1 John Christopher Feaster b: Jan 19 1819 Feasterville, Fairfield Co., South Carolina | |
| 2 Nathan Andrew Feaster b: Oct 8 1820 Feasterville, Fairfield Co., South Carolina | |
| 3 Jacob Jefferson Feaster b: Sep 30 1822 Feasterville, Fairfield Co., South Carolina | |
| 4 Elbert Henry Feaster b: Sep 1 1824 Feasterville, Fairfield Co., South Carolina | |
| 5 Trezevant DeGraffenried Feaster b: Sep 23 1826 Feasterville, Fairfield Co., South Carolina | |
| 6 Mary Drucilla Feaster b: Dec 28 1828 Feasterville, Fairfield Co., South Carolina | |
| 7 Sophia Caroline Feaster b: May 2 1831 Feasterville, Fairfield Co., South Carolina | |
| 8 Chaney Isabel Feaster b: Apr 25 1833 Feasterville, Fairfield Co., South Carolina | |
| 9 Julia Ann Feaster b: Apr 18 1835 Feasterville, Fairfield Co., South Carolina | |
| 10 Sarah Rebecca Feaster b: May 9 1837 Feasterville, Fairfield Co., South Carolina | |
| 11 Margaret Narcissa Feaster b: Sep 15 1839 Feasterville, Fairfield Co., South Carolina | |
|
|
|
| Sources: | |
| 1 | Repository: --Name: Shawnee Library System --Address: Carterville, Illinois Title: Tombstone Inscriptions (book) Author: Boulware, Mary Dickey, and Jean Agee Call Number: SC929.57574/ske Note: Dates on parents of Nathan Andrew Feaster, Andrew and Mary Desaussure Norris Feaster |
| 2 | Repository: --Name: Shawnee Library System --Address: Carterville, Illinois Title: Tombstone Inscriptions (book) Author: Boulware, Mary Dickey, and Jean Agee Call Number: SC929.57574/ske Note: Dates on parents of Nathan Andrew Feaster, Andrew and Mary Desaussure Norris Feaster |
| 3 | Repository: --Name: Shawnee Library System --Address: Carterville, Illinois Title: Tombstone Inscriptions (book) Author: Boulware, Mary Dickey, and Jean Agee Call Number: SC929.57574/ske Note: Dates on parents of Nathan Andrew Feaster, Andrew and Mary Desaussure Norris Feaster Note: Lists middle name Desaussure |
| 4 | Repository: --Name: South Carolina Department of Archives and History --Address: 1430 Senate St., P.O. Box 11,669, Columbia, SC 29211 --Phone: (803) 734-8577 Title: Robert Coleman Family: From Virginia to Texas 1652-1965 Author: Coleman, James P., with the assistance of many others Publication: Privately published by James P. Coleman, Ackerman, Mississippi, 1965; mfg. by Kingsport Press, Inc., Kingsport TN, 451 pp Note: Also available on internet through: http://freepages.genealogy.rootsweb.com/~nansemondcolemans/ Page: p. 305, 306 Note: Source: Copy of the Family Record in the Bible of Andrew Feaster and his Wife Mary Norris* Text: *He [Andrew Feaster] born August 25, 1793. She, April 15, 1800. He died April 15, 1869. She died August 23, 1878. |
| 5 | Title: Meynel Clowney Cato
Collection Note: Hand written family notes. |