|
|||||||||||||||||||||||||||||||||
Rufus B. Cato
| ID: | I193 |
| Last: | Cato |
| First: | Rufus |
| Middle: | B. |
| Birth: | Aug 13 1905 at South Carolina 1 |
| Death: | Apr 1974 at Monetta, Saluda Co., South Carolina 2 |
| Burial: | |
| Sex: | M |
| Notes: | Information from Willa May Cato Yonce |
|
|
|
| Mother: | Isolene Williams b: UNKNOWN d: UNKNOWN |
| Father: | Gantt Benjamin Cato b: ABT 1876 d: AFT 1949 |
|
|
|
| Marriage 1 | Elizabeth Kemp b: Feb 16 1911 d: Nov 4 1997 |
| Children: | |
| 1 Living Cato b: withheld | |
|
|
|
| Sources: | |
| 1 | Title: Social Security Death
Index Note: Card issuedi n SC |
| 2 | Title: Social Security Death
Index Note: From 1920 census estimated birth as 1906, no other Rufus of same age and family known from last residence 29105, Monetta SC |